Sire: Rosasharn AL's Astrix ++B
Dam: Rosasharn TL Kit-Kat 5*M
DOB: 05/06/11
LA: 91 (EEEE) @ 07-03
Femininity and productivity! Katerina has a very nice, well attached, capacious udder with nice height, width and medial. She has produced many kids over time including 6 in 2015!
Show Record:
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 1-11 | 312 | 847 | 56 (6.6) | 44 (5.2) |
2 | 3-00 | 284 | 942 | 70 (7.4) | 47 (5.0) |
3 | 4-00 | 321 | 851 | 55 (6.5) | 39 (4.6) |
4 | 5-00 | 183 | 580 | 28 (4.8) | 24 (4.1) |
5 | 5-10 | 202 | 608 | 34 (5.6) | 25 (4.1) |
6 | 6-10 | 230 | 726 | 31 (4.3) | 31 (4.3) |
7 | 8-00 | 140 | 391 | 20 (5.1) | 16 (4.1) |
8 | 9-01 | 95 | 354 | 20 (5.6) | 16 (4.5) |
9 | 9-10 | 127 | 431 | 33 (7.7) | 18 (4.2) |
LIFE | - | - | 5730 | 347 (6.1) | 260 (4.5) |
Sire: Rosasharn BB Son Of Honey ++*B
Dam: ARMCH SG Rosasharn P Haiku 4*M
DOB: 06/12/12
LA: 91 (VEEE) @ 06-02
Sonnet is the opposite of her littermate Rosasharn SH Lyric 5*M. She is a heavier boned, much sturdier doe, exuding power at the expense of femininity. She is a strong milker. Nice udder, with a strong medial and soft texture. She also has her dam's gentle sweet disposition.
Show Record:
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 2-07 | 815 | 1698 | 126 (7.4) | 78 (4.6) |
2 | 4-10 | 354 | 1038 | 67 (6.5) | 47 (4.5) |
3 | 5-10 | 402 | 1322 | 94 (7.1) | 56 (4.2) |
4 | 7-01 | 614 | 1249 | 87 (7.0) | 58 (4.6) |
5 | 8-11 | 288 | 567 | 40 (7.1) | 23 (4.1) |
6 | 9-09 | 204 | 600 | 35 (5.8) | 20 (3.3) |
7* | 10-07 | 17 | 51 | 3 (5.9) | 2 (3.9) |
LIFE | - | - | 6525 | 452 (6.9) | 284 (4.4) |
Sire: Rosasharn RS Kat Man Do *B
Dam: Rosasharn MRC B-Coming 5*M
DOB: 06/08/13
LA: 91 (EEEV) @ 05-02
Foxy is very similar to her dam in general conformation, only better. She is long bodied, has an extremely long graceful neck and level topline with a long level rump both hips to pins and thurl to thurl. She was a little slow to mature and develop body capacity but has really come into her own the last few years.
Show Record:
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 1-02 | 215 | 493 | 29 (5.9) | 28 (5.7) |
2 | 1-11 | 271 | 722 | 43 (6.0) | 38 (5.3) |
3 | 3-00 | 261 | 598 | 30 (5.0) | 30 (5.0) |
4 | 3-11 | 306 | 569 | 41 (7.2) | 29 (5.1) |
5 | 4-11 | 177 | 681 | 33 (4.8) | 32 (4.7) |
6 | 5-11 | 61 | 126 | 8 (6.3) | 5 (4.0) |
7 | 6-10 | 255 | 812 | 46 (5.7) | 35 (4.3) |
LIFE | - | - | 4001 | 230 (5.7) | 197 (4.9) |
Sire: Rosasharn AX Noble Prince ++*B
Dam: Rosasharn SH Ultima 3*M
DOB: 03/05/14
LA: 90 (EEEE) @ 08-04
Show Record:
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 2-03 | 268 | 680 | 38 (5.6) | 33 (4.9) |
2 | 3-02 | 163 | 459 | 19 (4.1) | 18 (3.9) |
3 | 4-03 | 305 | 563 | 25 (4.4) | 25 (4.4) |
4 | 6-04 | 340 | 1057 | 53 (5.0) | 43 (4.1) |
5 | 8-02 | 156 | 447 | 25 (5.6) | 17 (3.8) |
LIFE | - | - | 3206 | 160 (5.0) | 136 (4.2) |
Sire: Rosasharn Prince LiteningWhelk +*B
Dam: Rosasharn TLC Chianti Rufina 6*M
DOB: 01/31/15
LA: 88 (+EEV) @ 07-05
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 1-07 | 514 | 1559 | 108 (6.9) | 78 (5.0) |
2 | 3-01 | 332 | 865 | 47 (5.4) | 42 (4.9) |
3 | 4-01 | 285 | 1099 | 66 (6.0) | 49 (4.5) |
4 | 5-01 | 301 | 1123 | 66 (5.9) | 45 (4.0) |
5 | 6-01 | 297 | 1392 | 78 (5.6) | 59 (4.2) |
6 | 7-00 | 323 | 1043 | 56 (5.4) | 42 (4.0) |
7* | 7-11 | 20 | 65 | 3 (4.6) | 3 (4.6) |
LIFE | - | - | 7146 | 424 (5.9) | 318 (4.5) |
Sire: Rosasharn NP Oyster Catcher *B
Dam: GCH Rosasharn BB Cape May Warbler 6*M
DOB: 04/10/15
LA: 91 (EEEE) @ 07-03
High expectations on this one and so far she has not disappointed.
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 2-01 | 317 | 649 | 42 (6.5) | 29 (4.5) |
2 | 3-01 | 336 | 520 | 31 (6.0) | 24 (4.6) |
3 | 4-01 | 241 | 528 | 36 (6.8) | 25 (4.7) |
4 | 4-11 | 349 | 470 | 24 (5.1) | 19 (4.0) |
5 | 6-00 | 307 | 912 | 54 (5.9) | 39 (4.3) |
6* | 7-01 | 274 | 542 | 27 (5.0) | 21 (3.9) |
LIFE | - | - | 3621 | 214 (5.9) | 157 (4.3) |
Sire: Rosasharn SH Celtic Ballad ++*B
Dam: Rosasharn WLK's QueenCassiopeia 6*M
DOB: 05/30/16
LA: 90 (VEEE) @ 06-01
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 1-01 | 267 | 524 | 35 (6.7) | 20 (3.8) |
2 | 1-11 | 326 | 616 | 46 (7.5) | 28 (4.5) |
3 | 2-10 | 410 | 809 | 48 (5.9) | 37 (4.6) |
4 | 3-11 | 316 | 957 | 52 (5.4) | 38 (4.0) |
5 | 5-01 | 272 | 551 | 33 (6.0) | 22 (4.0) |
6* | 5-11 | 281 | 789 | 41 (5.2) | 29 (3.7) |
LIFE | - | - | 4246 | 255 (6.0) | 174 (4.1) |
Sire: Rosasharn MS Sea Monster *B
Dam: Rosasharn AX Champagne Bubbles 6*M
DOB: 07/02/16
LA: 90 (VEEE) @ 06-00
Show Record:
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 1-11 | 378 | 614 | 45 (7.3) | 29 (4.7) |
2 | 3-00 | 286 | 511 | 32 (6.3) | 23 (4.5) |
3 | 3-11 | 277 | 900 | 47 (5.2) | 36 (4.0) |
4 | 4-10 | 261 | 819 | 51 (6.2) | 35 (4.3) |
5* | 5-09 | 292 | 738 | 30 (4.1) | 30 (4.1) |
LIFE | - | - | 3582 | 205 (5.7) | 153 (4.3) |
Sire: Rosasharn TLC Lunar Eclipse *B
Dam: Rosasharn BH August Harvest 7*M
DOB: 09/27/16
LA: 92 (EEEE) @ 05-09
Show Record:
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 2-06 | 328 | 781 | 51 (6.5) | 39 (5.0) |
2 | 3-06 | 356 | 816 | 47 (5.8) | 37 (4.5) |
3 | 4-07* | 292 | 1240 | 100 (8.1) | 56 (4.5) |
4* | 5-07 | 288 | 1045 | 54 (5.2) | 46 (4.4) |
5* | 6-05 | (0.0) | (0.0) | ||
LIFE | - | - | 3882 | 252 (6.5) | 178 (4.6) |
Sire: Rosasharn DLM My Monarch +B
Dam: SG Rosasharn HB Kujira 4*M
DOB: 03/23/17
LA: 89 (VEVE) @ 05-03
Show Record:
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 1-10 | 300 | 864 | 51 (5.9) | 42 (4.9) |
2 | 2-10 | 317 | 1348 | 88 (6.5) | 56 (4.2) |
3 | 3-10* | 331 | 1691 | 105 (6.2) | 70 (4.1) |
4 | 4-10 | 345 | 1458 | 84 (5.8) | 60 (4.1) |
5* | 5-10 | (0.0) | (0.0) | ||
LIFE | - | - | 5361 | 328 (6.1) | 228 (4.3) |
Sire: Rosasharn PLW Will Shakespeare *B
Dam: GCH Rosasharn AX Moonsnail 5*M
DOB: 07/16/17
LA: 90 (VEEE) @ 04-11
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 1-08 | 409 | 1385 | 92 (6.6) | 69 (5.0) |
2 | 2-10 | 320 | 648 | 31 (4.8) | 26 (4.0) |
3 | 3-10 | 282 | 873 | 47 (5.4) | 35 (4.0) |
4* | 4-10 | 260 | 582 | 37 (6.4) | 22 (3.8) |
5* | 5-08 | (0.0) | (0.0) | ||
LIFE | - | - | 3488 | 207 (5.9) | 152 (4.4) |
Sire: Rosasharn DLM My Monarch +B
Dam: Rosasharn CB Winter's Noelle 7*M
DOB: 08/21/17
LA: 89 (VEEE) @ 04-10
Show Record:
DHIR:
LAC | AGE | DIM | MILK | FAT (%) | PRO (%) |
1 | 1-06 | 402 | 908 | 57 (6.3) | 38 (4.2) |
2 | 2-07 | 306 | 937 | 48 (5.1) | 38 (4.1) |
3 | 3-08 | 291 | 611 | 38 (6.2) | 24 (3.9) |
4* | 4-10 | 226 | 575 | 30 (5.2) | 23 (4.0) |
LIFE | - | - | 3031 | 173 (5.7) | 123 (4.1) |
In order to earn the title "Master Champion" (AGS) or "Champion" (ADGA) a doe (or buck) must win three Grand Champion (AGS) or Champion (ADGA) awards at three different shows. One win may be as a Junior or Dry Doe, known as a Restricted Leg. Two of the wins, or "legs," must be under different judges.